المنهاج الدراسي لكلية طب الاسنان
جامعة كربلاء
University of Kerbala
College of Dentistry
Curriculum
First year curriculum (1st academic year, 30 weeks)
Subject | 1st Semester hours/week | 2nd Semester hours/week | Total
hours/week |
Units | |||
Theory | Practical | Theory | Practical | Theory | Practical | ||
1. Medical Physics | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
2. Medical Chemistry | 3 | 4 | 3 | 4 | 90 | 120 | 10 |
3. Medical Biology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
4. Dental Anatomy | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
5. Computer Science | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
6. General anatomy | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
7. Human rights | 1 | – | 1 | – | 60 | – | 2 |
8. English language | 1 | – | 1 | – | 30 | – | 2 |
9. Arabic language | 1 | – | 1 | – | 30 | – | 2 |
Total |
15 | 15 | 15 | 15 | 450 | 450 | 41 |
Second year curriculum (2nd academic year, 30 weeks)
Subject | 1st Semester hours/week | 2nd semester hours/week | Total hours/week | Units | |||
Theory | Practical | Theory | Practical | Theory | Practical | ||
1. Prosthodontics | 2 | 6 | 2 | 6 | 30 | 180 | 10 |
2. Dental Material | 2 | 3 | 1 | 3 | 30 | 90 | 7 |
3. Oral Histology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
4. General Histology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
5. Physiology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
6. Anatomy | 2 | 4 | 2 | 4 | 60 | 120 | 8 |
7. Biochemistry | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
8. Embryology | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
Total | 11 | 23 | 11 | 23 | 330 | 690 | 51 |
.
Third year curriculum (3rd academic year, 30 weeks)
Subject | 1st Semester hours/week | 2nd Semester hours/week | Total hours/week | Units | |||
Theory | Practical | Theory | Practical | Theory | Practical | ||
1. Prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
2. Restorative Dentistry | 2 | 9 | 2 | 9 | 60 | 270 | 13 |
3. Oral Surgery | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
4. Community Dentistry | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
5. Pharmacology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
6. General Pathology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
7. Bacteriology | 2 | 2 | 2 | 2 | 60 | 60 | 6 |
8. Radiology | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
Total |
12 | 28 | 12 | 28 | 360 | 840 | 52 |
Fourth year / calendar year
- Fourth year curriculum (summer course, 12 weeks)
Subject | Summer courses hours/week | Total
hours/week |
||
Theory | Practical | Theory | Practical | |
1. Prosthodontics | 1 | 4 | 12 | 48 |
2. Restorative Dentistry | 1 | 4 | 12 | 48 |
3. Oral Surgery | 1 | 4 | 12 | 48 |
4. Periodontology | 1 | 4 | 12 | 48 |
5. Orthodontics | 1 | 4 | 12 | 48 |
6. Oral Pathology | 1 | 4 | 12 | 48 |
Total | 6 | 24 | 72 | 288 |
B. Fourth year curriculum (30 weeks)
Subject | 1st Semester hours/week | 2nd Semester hours/week | Total hours/week | Units | |||
Theory | Practical | Theory | Practical | Theory | Practical | ||
1. Prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
2. Restorative Dentistry | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
3. Oral Surgery | 2 | 6 | 2 | 6 | 60 | 180 | 10 |
4. Periodontology | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
5. Orthodontics | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
6. Oral Pathology | 2 | 3 | 2 | 3 | 60 | 90 | 7 |
7. General Medicine | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
8. General Surgery | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
Total |
10 | 33 | 10 | 33 | 300 | 990 | 53 |
Fifth year / calendar year
- Fifth year curriculum (summer course, 12 weeks)
Subject | Summer courses hours/week | Total
hours/week |
||
Theory | Practical | Theory | Practical | |
1. Prosthodontics | 1 | 4 | 12 | 48 |
2. Restorative Dentistry | 1 | 4 | 12 | 48 |
3. Oral Surgery | 1 | 4 | 12 | 48 |
4. Oral Medicine | 1 | 4 | 12 | 48 |
5. Periodontology | 1 | 4 | 12 | 48 |
6.Paedodontics and Prevention | 2 | 4 | 24 | 48 |
7.Orthodontics | 1 | 4 | 12 | 48 |
Total | 8 | 28 | 96 | 336 |
- Fifth year curriculum (30 weeks)
Subject | 1st Semester hours/week | 2nd Semester hours/week | Total hours/week | Units | |||
Theory | Practical | Theory | Practical | Theory | Practical | ||
1. Prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
2. Restorative Dentistry | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
3. Oral Surgery | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
4. Oral Medicine | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
5. Periodontology | 1 | 6 | 1 | 6 | 30 | 180 | 8 |
6. Paedodontics | 1 | 3 | 1 | 3 | 30 | 90 | 5 |
7. Orthodontics | 1 | 2 | 1 | 2 | 30 | 60 | 4 |
8. Preventive Dentistry |
1 | 3 | 1 | 3 | 30 | 90 | 5 |
Total |
8 | 35 | 8 | 35 | 240 | 1050 | 51 |